Dear valued customers,
Please be aware that we will be closed on the 24th of October 2026. All services will run per normal from Monday 8.00 AM
Kenda EMERA A1 KR41
The KR41 is designed to meet the demanding performance requirements of UHP tyres Australia. The new UHP KR41 is a modern high tech product with an asymmetrical tread design and W speed rating.
Tyre Details
The KR41 is designed to meet the demanding performance requirements of UHP tyres Australia. The new UHP KR41 is a modern high tech product with an asymmetrical tread design and W speed rating.
Your Quote
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Technology | Optimised for EV |
|---|---|---|---|---|---|---|
| 16" | ||||||
| 205/45R16 | 87W | |||||
| 205/55R16 | 94W | XL | ||||
| 215/55ZR16 | 97W | |||||
| 225/55ZR16 | 99W | |||||
| 17" | ||||||
| 205/40ZR17 | 84W | |||||
| 205/45ZR17 | 88W | |||||
| 205/50ZR17 | 93W | |||||
| 215/45R17 | 91W | XL | ||||
| 215/50R17 | 95W | XL | ||||
| 215/55ZR17 | 98W | XL | ||||
| 225/45R17 | 94W | XL | ||||
| 225/50ZR17 | 94W | |||||
| 225/50R17 | 98W | |||||
| 225/55ZR17 | 101W | |||||
| 225/55ZR17 | 97W | |||||
| 235/45ZR17 | 97V | XL | ||||
| 235/50ZR17 | 100W | XL | ||||
| 235/55ZR17 | 103W | XL | ||||
| 245/40ZR17 | 91W | |||||
| 245/45ZR17 | 99W | XL | ||||
| 18" | ||||||
| 225/40R18 | 92W | XL | ||||
| 225/45R18 | 95W | XL | ||||
| 235/40R18 | 95W | XL | ||||
| 245/40ZR18 | 97Y | XL | ||||
| 245/45R18 | 100W | XL | ||||
| 245/45ZR18 | 96W | |||||
| 245/50R18 | 100W | |||||
| 245/50ZR18 | 104W | XL | ||||
| 255/35ZR18 | 94Y | |||||
| 255/45ZR18 | 103W | |||||
| 265/35ZR18 | 97W | |||||
| 19" | ||||||
| 225/35ZR19 | 88W | |||||
| 235/35ZR19 | 91W | |||||
| 245/35ZR19 | 93W | |||||
| 255/35ZR19 | 96Y | |||||
| 20" | ||||||
| 255/35ZR20 | 97W | |||||
